<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Visiting The Chicago Board Of Trade</title>
	<link>http://www.worldiki.com/blog/2008/01/15/visiting-the-chicago-board-of-trade/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 23:31:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Pedro &#38; Grace</title>
		<link>http://www.worldiki.com/blog/2008/01/15/visiting-the-chicago-board-of-trade/#comment-801</link>
		<dc:creator>Pedro &#38; Grace</dc:creator>
		<pubDate>Tue, 15 Jan 2008 15:51:28 +0000</pubDate>
		<guid>http://www.worldiki.com/blog/2008/01/15/visiting-the-chicago-board-of-trade/#comment-801</guid>
		<description>Only on a plasma screen they have as the pit isn't open to the public.</description>
		<content:encoded><![CDATA[<p>Only on a plasma screen they have as the pit isn&#8217;t open to the public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.worldiki.com/blog/2008/01/15/visiting-the-chicago-board-of-trade/#comment-798</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 15 Jan 2008 14:17:55 +0000</pubDate>
		<guid>http://www.worldiki.com/blog/2008/01/15/visiting-the-chicago-board-of-trade/#comment-798</guid>
		<description>Did you get to see people trading while you were there?</description>
		<content:encoded><![CDATA[<p>Did you get to see people trading while you were there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mus00n</title>
		<link>http://www.worldiki.com/blog/2008/01/15/visiting-the-chicago-board-of-trade/#comment-799</link>
		<dc:creator>Mus00n</dc:creator>
		<pubDate>Tue, 15 Jan 2008 10:58:24 +0000</pubDate>
		<guid>http://www.worldiki.com/blog/2008/01/15/visiting-the-chicago-board-of-trade/#comment-799</guid>
		<description>So that's how an old trading pit looks like..the shape looks odd</description>
		<content:encoded><![CDATA[<p>So that&#8217;s how an old trading pit looks like..the shape looks odd</p>
]]></content:encoded>
	</item>
</channel>
</rss>
